Canon EOS 50d Digital SLR at its best
22 Sep
Here is a back to back comparison chart between the Canon EOS 40D and it’s replcement model the Canon EOS 50D.
| Canon EOS 50D | Canon EOS 40D | |
| Sensor chip |
15.1 MP CMOS | 10.1 MP CMOS |
| A/D conversion | 14-bit | 14-bit |
| Focal-length multiplier | 1.6x | 1.6x |
| Shutter speeds | 30-1/8000s | 30-1/8000s |
| Flash Sync | 1/250s | 1/250s |
| Continuous shooting rate | 6.3fps | 6.5fps |
| Sensitivity range | ISO 100-3200 (plus 6400, 12800) | 100-1600 (plus 3200) |
| Memory Type card |
CF | CF |
| Viewfinder | 95% coverage 0.95x magnification changeable focusing screen |
95% coverage 0.95x magnification changeable focusing screen |
| Autofocus | 9 point AF (all cross) | 9 point AF (all cross) |
| Live View | Yes | Yes |
| Movie Mode | No | No |
| Dust reduction system | Vibrating sensor Dust reference image Anti-static coating |
Vibrating sensor Dust reference image Anti-static coating |
| LCD pixels | 920,000 | 230,000 |
| LCD size | 3 “ | 3″ |
| Shutter durability | 100,000 cycles | 100,000 cycles |
| Availability | ~ October 2008 | Current |
| Price (street, body only) | USD$ 1,400 |
~ USD$ 958 |

One Response for "Canon EOS 50D and EOS 40D Comparison"
Your topic Canon EOS 50D and EOS 40D Comparison | Canon EOS 50D Digital SLR camera from Canon EOS was interesting when I found it on Tuesday searching for nikon digital camera comparison chart
Leave a reply